World Refined Lead Supply and Usage 2009 - 2013 | |||||||||||
000 tonnes | 2009 | 2010 | 2011 | 2012 | 2013 | 2012 | 2013 | 2013 | |||
Jan-Dec | Sep | Oct | Nov | Dec | |||||||
Mine Production | 3810 | 4161 | 4636 | 4994 | 5313 | 4994 | 5313 | 488.5 | 462.1 | 503.8 | 446.7 |
Metal Production | 9242 | 9850 | 10598 | 10212 | 10593 | 10212 | 10593 | 888.4 | 936.1 | 907.8 | 855.6 |
Metal Usage | 9245 | 9815 | 10444 | 10154 | 10615 | 10154 | 10615 | 899.4 | 924.0 | 887.2 | 835.2 |
GRAVITA
Subscribe to:
Post Comments (Atom)
2 comments:
Your post is very nice. useful information. Thanks for sharing.
I have a page on Lead oxide Manufacturers
Visit my page here
Lead oxide Manufacturers
Your post is really nice. good to read. Thank you for posting.
Lead Ingots Manufacturers
Post a Comment